Daveberta the liberal blogger thinks he has found a scandal in the NDP calling for an end to corporate and union donations to political parties in Alberta. He reports in high dudgeon on his website that the NDP raised $100,000 from unions during the election campaign of 2004.
However the majority of funds raised during the campaign, as is usual with the NDP, came from individuals for a total of $180,529.35 slightly less than twice as much as raised from union contributions.
Something he fails to mention. Now why might that be?
Because unlike his former employer the Liberal Party of Alberta, the NDP gets the majority of its donations from individuals. And of course unlike the Liberals none from the big corporations in Alberta. So he has to pretend that union funding of the NDP is somehow scandalous.
2005
POLITICAL PARTY
CAMPAIGN RETURN
ALBERTA NEW DEMOCRATIC PARTY
SUMMARY OF CAMPAIGN PERIOD REVENUE AND EXPENDITURES
FOR THE PERIOD October 25, 2004 - January 24, 2005
CONTRIBUTIONS FROM CORPORATIONS
ALBERTA BUILDING TRADES COUNCIL INC. | EDMONTON | $7,000.00 | Cash |
CONTRIBUTIONS FROM TRADE UNIONS | |||||
ALBERTA & NWT REGIONAL COUNCIL OF CARPENTERS | EDMONTON | $1,000.00 | Cash | ||
ALBERTA & NWT REGIONAL COUNCIL OF CARPENTERS | EDMONTON | $2,400.00 | Cash | ||
Subtotal: | $3,400.00 | ||||
AREA CNCL PAC STEELWORKERS TORONTO | TORONTO - ONTARIO | $500.00 | Cash | ||
AREA COUNCIL C E P | EDMONTON | $1,000.00 | Cash | ||
C A W CANADA | $8,000.00 | Cash | |||
C E C U | EDMONTON | $1,000.00 | Cash | ||
C E P NATIONAL | EDMONTON | $4,000.00 | Cash | ||
C E P NATIONAL | EDMONTON | $7,000.00 | Cash | ||
Subtotal: | $11,000.00 | ||||
C L C | EDMONTON | $10,000.00 | Cash | ||
C M P L | $5,000.00 | Cash | |||
C S U | EDMONTON | $1,000.00 | Cash | ||
C U P E | EDMONTON | $5,000.00 | Cash | ||
CANADIAN COUNCIL A T U | $2,500.00 | Cash | |||
DISTRICT # 3 U S W A | BURNABY - B.C. | $500.00 | Cash | ||
EDMONTON FIRE FIGHTERS UNION | EDMONTON | $2,000.00 | Cash | ||
EDMONTON FIRE FIGHTERS UNION | EDMONTON | $2,000.00 | Cash | ||
Subtotal: | $4,000.00 | ||||
EDMONTON LABOUR COUNCIL | EDMONTON | $750.00 | Cash | ||
IRONWORKERS LOCAL 720 | EDMONTON | $3,000.00 | Cash | ||
LOCAL 1118 U F C W | RED DEER | $500.00 | Cash | ||
LOCAL 183 U N A | EDMONTON | $1,000.00 | Cash | ||
LOCAL 1900 C E P | EDMONTON | $500.00 | Cash | ||
LOCAL 569 ATU | EDMONTON | $3,000.00 | Cash | ||
LOCAL 6034 U S W A | CALGARY | $500.00 | Cash | ||
LOCAL 855 C E P | HINTON | $2,000.00 | Cash | ||
U T U | EDMONTON | $1,500.00 | Cash | ||
UNITED ASSOC OF PLUMBERS & PIPEFITTERS - LOCAL 488 | EDMONTON | $14,000.00 | Cash | ||
UNITED NURSES OF ALBERTA | EDMONTON | $500.00 | Cash | ||
UNITED STEELWORKERS OF AMERICA PAC | TORONTO - ONTARIO | $500.00 | Cash | ||
WORKERS UNION TELECOMMUNICATIONS | EDMONTON | $10,000.00 | Cash | ||
WORKERS UNION TELECOMMUNICATIONS | EDMONTON | $50.00 | Cash | ||
Subtotal: | $10,050.00 | ||||
YELLOWHEAD LABOUR COUNCIL | HINTON | $500.00 | Cash | ||
CONTRIBUTIONS FROM EMPLOYEE ORGANIZATIONS | |||||
MEDICINE HAT LABOUR COUNCIL | MEDICINE HAT | $1,500.00 | Cash |
But what daveberta does not he tell us is how much corporations donated to his former employer the Liberal Party of Alberta during the election campaign. Count all the oil companies. Which you will not find donating to the NDP. Which of course is the whole point ain't it Dave.And note the corporate donations to the Liberals far exceed the union donations to the NDP for the same election campaign.
2005
POLITICAL PARTY
CAMPAIGN RETURN
ALBERTA LIBERAL PARTY
SUMMARY OF CAMPAIGN PERIOD REVENUE AND EXPENDITURES
FOR THE PERIOD October 25, 2004 - January 24, 2005
CONTRIBUTIONS FROM CORPORATIONS | |||||
ALBERTA VIEWS | CALGARY | $15,000.00 | Cash | ||
ALL WEATHER WINDOWS LTD | EDMONTON | $500.00 | Cash | ||
AMEC INC | OAKVILLE - ONTARIO | $2,500.00 | Cash | ||
ATCO GROUP | CALGARY | $5,000.00 | Cash | ||
BELL WEST | CALGARY | $3,000.00 | Cash | ||
BREWSTER TRANSPORTATION AND TOURS | BANFF | $500.00 | Cash | ||
CANADIAN NATIONAL | MONTREAL - QUEBEC | $3,000.00 | Cash | ||
CIBC | TORONTO - ONTARIO | $5,000.00 | Cash | ||
COHOS EVAMY | CALGARY | $1,000.00 | Cash | ||
DAVID B. ROSS PROF CORP | EDMONTON | $500.00 | Cash | ||
DAVIS & COMPANY | EDMONTON | $1,000.00 | Cash | ||
DON WHEATON LTD | EDMONTON | $5,000.00 | Cash | ||
DOW CHEMICAL CANADA INC | SARNIA - ONTARIO | $5,000.00 | Cash | ||
EDCO FINANCIAL HOLDINGS LTD | CALGARY | $2,500.00 | Cash | ||
ENBRIDGE PIPELINES INC | EDMONTON | $6,000.00 | Cash | ||
ENCANA CORPORATION | CALGARY | $5,000.00 | Cash | ||
ESPRIT EXPLORATION LTD | CALGARY | $1,000.00 | Cash | ||
FIELD MANAGEMENT SERVICES | EDMONTON | $2,500.00 | Cash | ||
HOLE'S GREENHOUSES AND GARDENS LTD | ST. ALBERT | $883.00 | Valued | ||
HUSKY OIL OPERATIONS LTD | CALGARY | $1,000.00 | Cash | ||
JAMES A. BUTLIN PROFESSIONAL CORP | CALGARY | $750.00 | Cash | ||
KATARINA O. STERLIND | VANCOUVER - B.C. | $1,000.00 | Cash | ||
LAFARGE CANADA INC. | CALGARY | $500.00 | Cash | ||
LOVINK MEDIA INC | CALGARY | $3,300.00 | Valued | ||
MADACALO INVESTMENTS LTD | CALGARY | $1,000.00 | Cash | ||
MANCAL PROPERTIES DEVELOPMENT INC | CALGARY | $2,500.00 | Cash | ||
MANCAL PROPERTY VENTURES INC | CALGARY | $2,500.00 | Cash | ||
MCDANIEL COMPANY INC. | CALGARY | $500.00 | Cash | ||
MCNALLY CUMING RAYMAKER | CALGARY | $2,000.00 | Cash | ||
NEXEN INC | CALGARY | $5,000.00 | Cash | ||
NOVA CHEMICALS CORPORATION | CALGARY | $3,000.00 | Cash | ||
OCTAGON CAPITAL CORPORATION | CALGARY | $2,500.00 | Cash | ||
P.J. PERRY | EDMONTON | $500.00 | Valued | ||
PETROVERA RESOURCES | CALGARY | $5,000.00 | Cash | ||
PHS HOLDINGS | EDMONTON | $500.00 | Cash | ||
PRECISION DRILLING CORPORATION | CALGARY | $2,500.00 | Cash | ||
PRICE WATERHOUSE COOPERS LTD | CALGARY | $1,000.00 | Cash | ||
RBC CAPITAL MARKETS | CALGARY | $5,000.00 | Cash | ||
RBC CAPITAL MARKETS | CALGARY | $5,000.00 | Cash | ||
Subtotal: | $10,000.00 | ||||
READ JONES CHRISTOFFERSEN LTD | CALGARY | $500.00 | Cash | ||
REIMER LAW OFFICE | CALGARY | $500.00 | Cash | ||
ROCKWELL SERVICING PARTNERSHIP | CALGARY | $2,500.00 | Cash | ||
SCOTIABANK | TORONTO - ONTARIO | $4,000.00 | Cash | ||
SUNCOR ENERGY INC | CALGARY | $3,000.00 | Cash | ||
TD SECURITIES INC | TORONTO - ONTARIO | $1,000.00 | Cash | ||
TORONTO DOMINION BANK | TORONTO - ONTARIO | $1,600.00 | Cash | ||
TRANSALTA UTILITIES CORPORATION | CALGARY | $2,000.00 | Cash | ||
TRANSCANADA PIPE LINES | CALGARY | $5,000.00 | Cash | ||
WESTERN FINANCIAL GROUP INC | HIGH RIVER | $1,000.00 | Cash | ||
WEYERHAEUSER COMPANY LIMITED | VANCOUVER - B.C. | $2,000.00 | Cash | ||
WILL CALL OILFIELD SERVICES LTD | SPRUCE GROVE | $500.00 | Cash |
Total: 99 Receipts | $206,496.74 |
Total Campaign Period Revenue $241,438.34 |
Corporate donations to the Liberals were twice as much as union donations to the NDP for the election campaign in 2004! Something dave forgot to mention.
During that campaign individual donations to the Alberta Liberals totaled $34,941.6 Ouch. Not even close to the individual donations the NDP raised, and this is the real reason for daveberta's faux outrage.
His party and former employer, relies heavily on corporate funding for their election campaigns. Unlike the NDP. And so his attempt to do a bit of political slight of hand, look over there NDP gets union donations. The reality is that if the NDP policy of no corporate or union donations was the law, it would hurt the Liberals more than the NDP. And it is a policy the NDP has adopted as provincial governments across Canada.
Daveberta was outraged that Ray Martin wrote a letter last fall soliciting funding from unions for this pending election campaign. However what he does not tell his readers is that the Liberals on an annual basis raise more funds from unions than the NDP does.
Here is the 2004 corporate donations the Liberals received, during their regular operational year. And lo and behold you will find unions donating to them. Including the Building Trades Council Inc. who donated more to the Liberals than they did to the NDP. And AUPE the provincial government union which did not donate at all to the NDP. And even personal donations from the Alberta Teachers Association president Frank Bruseker who was once a Liberal MLA.
BRUSEKER, FRANK | AIRDRIE | $500.00 | Cash | ||
BRUSEKER, FRANK | AIRDRIE | $100.00 | Cash | ||
BRUSEKER, FRANK | AIRDRIE | $20.00 | Cash | ||
Subtotal: | $620.00 |
Total donations from unions to the Liberals for the operating year 2004 was $47,675, while total union donations to the NDP was $14,000. So sorry no the NDP are not being hypocrites, they are calling for legislation that daveberta and his Liberal pals fear because it would limit their corporate fund raising including from their pals in the union movement. If any party benefits from union donations more than the NDP it's the Liberals. Because they lack the NDP's financial support which is based on individual contributions.
Mind you the NDP benefits from more unions donating to it, while the Liberals rely on their pals in the Building Trades, ATA, and AUPE to support them. These are unions and associations aligned politically to the Liberals as their donations show.
2004
POLITICAL PARTY
ANNUAL FINANCIAL STATEMENT
ALBERTA LIBERAL PARTY
CONTRIBUTIONS FROM CORPORATIONS | |||||
AINSWORTH LUMBER CO LTD | GRANDE PRAIRIE | $3,000.00 | Cash | ||
ALBERTA BLUE CROSS | EDMONTON | $550.00 | Cash | ||
ALBERTA BUILDING TRADES COUNCIL INC. | EDMONTON | $2,200.00 | Cash | ||
ALBERTA BUILDING TRADES COUNCIL INC. | EDMONTON | $12,000.00 | Cash | ||
Subtotal: | $14,200.00 | ||||
ALBERTA FOREST PRODUCTS ASSOC INC | EDMONTON | $550.00 | Cash | ||
ALBERTA MOTOR ASSOCIATION | EDMONTON | $550.00 | Cash | ||
ALBERTA ROADBUILDERS & HEAVY CONST. | EDMONTON | $550.00 | Cash | ||
ALBERTA VIEWS | CALGARY | $15,000.00 | Cash | ||
ALLIANCE PIPELINE LIMITED | CALGARY | $875.00 | Cash | ||
ALTAGAS SERVICES INC | CALGARY | $525.00 | Cash | ||
AON REED STENHOUSE INC | EDMONTON | $550.00 | Cash | ||
APEGGA | EDMONTON | $550.00 | Cash | ||
ARTTEC ADVERTISING INC | EDMONTON | $550.00 | Cash | ||
ASSOCIATED ENGINEERING ALBERTA LTD | EDMONTON | $500.00 | Cash | ||
BOMBAY PALACE RESTAURANT | EDMONTON | $500.00 | Cash | ||
BREWSTER TRANSPORTATION AND TOURS | BANFF | $500.00 | Cash | ||
BURLINGTON RESOURCES CANADA LTD | CALGARY | $1,200.00 | Cash | ||
CANACCORD CAPITAL CORPORATION | VANCOUVER - B.C. | $1,750.00 | Cash | ||
CANADIAN ASSOCIATION OF OILWELL DRI | CALGARY | $1,100.00 | Cash | ||
CANADIAN ENERGY PIPELINE ASSOCIATION | CALGARY | $875.00 | Cash | ||
CANADIAN NATURAL RESOURCES LTD | CALGARY | $1,100.00 | Cash | ||
CANADIAN PACIFIC RAILWAY COMPANY | CALGARY | $550.00 | Cash | ||
CANADIAN SALT COMPANY LIMITED | POINTE CLAIRE - QUEBEC | $1,000.00 | Cash | ||
CAPITAL PACKERS INC | EDMONTON | $500.00 | Cash | ||
CAPITAL PACKERS INC | EDMONTON | $100.00 | Cash | ||
Subtotal: | $600.00 | ||||
CARLYLE & ASSOCIATES | EDMONTON | $550.00 | Cash | ||
CARMA DEVELOPERS LTD. | EDMONTON | $550.00 | Cash | ||
CARMA DEVELOPERS LTD. | CALGARY | $200.00 | Cash | ||
Subtotal: | $750.00 | ||||
COLLEGE OF PHYSICIANS & SURGEONS | EDMONTON | $275.00 | Cash | ||
COLLEGE OF PHYSICIANS & SURGEONS | EDMONTON | $525.00 | Cash | ||
Subtotal: | $800.00 | ||||
CORIL HOLDINGS LTD | CALGARY | $2,000.00 | Cash | ||
DOUGLAS A. LYNASS PROF CORP | EDMONTON | $550.00 | Cash | ||
DOUGLAS A. LYNASS PROF CORP | EDMONTON | $350.00 | Cash | ||
Subtotal: | $900.00 | ||||
DRAGICH DESIGN | EDMONTON | $850.00 | Valued | ||
DYNACARE KASPER MEDICAL LABORATORIES | EDMONTON | $1,000.00 | Cash | ||
ENBRIDGE PIPELINES INC | EDMONTON | $2,200.00 | Cash | ||
ENBRIDGE PIPELINES INC | EDMONTON | $1,000.00 | Cash | ||
Subtotal: | $3,200.00 | ||||
ENER-WEST PROJECTS LTD | CALGARY | $550.00 | Cash | ||
FIELD ATKINSON PERRATON MANAGEMENT | EDMONTON | $2,200.00 | Cash | ||
FIRSTENERGY CAPITAL CORP | CALGARY | $1,000.00 | Cash | ||
FWD STEP RESOURCES | CALGARY | $500.00 | Cash | ||
FWD STEP RESOURCES | CALGARY | $25.00 | Cash | ||
Subtotal: | $525.00 | ||||
GENERAL ELECTRIC CANADA INC | MISSISSAUGA - ONTARIO | $1,000.00 | Cash | ||
GRAHAM GROUP LTD | CALGARY | $1,000.00 | Cash | ||
HAMILTON HALL SOYES/RAY & BERNDTSON INC | CALGARY | $1,000.00 | Cash | ||
HEMISPHERE ENGINEERING INC. | EDMONTON | $550.00 | Cash | ||
HOLE'S GREENHOUSES AND GARDENS LTD | ST. ALBERT | $836.74 | Cash | ||
HOLE'S GREENHOUSES AND GARDENS LTD | ST. ALBERT | $50.00 | Cash | ||
Subtotal: | $886.74 | ||||
HUSKY OIL OPERATIONS LTD | CALGARY | $2,000.00 | Cash | ||
IMPERIAL OIL LIMITED | CALGARY | $3,500.00 | Cash | ||
IMPERIAL OIL RESOURCES LTD | CALGARY | $3,500.00 | Cash | ||
INLAND LEHIGH CEMENT LIMITED | EDMONTON | $2,200.00 | Cash | ||
INLAND LEHIGH CEMENT LIMITED | EDMONTON | $1,000.00 | Cash | ||
INLAND LEHIGH CEMENT LIMITED | EDMONTON | $500.00 | Cash | ||
Subtotal: | $3,700.00 | ||||
J.E. (BUD) MILLER CONSULTING LTD | KITSCOTY | $500.00 | Cash | ||
JAMES A. BUTLIN PROFESSIONAL CORP | CALGARY | $275.00 | Cash | ||
JAMES A. BUTLIN PROFESSIONAL CORP | CALGARY | $500.00 | Cash | ||
Subtotal: | $775.00 | ||||
K P ACCOUNTING & TAX SERVICES | EDMONTON | $1,000.00 | Cash | ||
K P M G | EDMONTON | $550.00 | Cash | ||
LOCAL #8 SHEETMETAL BENEVOLENT FUN | EDMONTON | $750.00 | Cash | ||
LUSCAR LTD | EDMONTON | $3,000.00 | Cash | ||
LUTHRA LAW OFFICE | EDMONTON | $500.00 | Cash | ||
MANSELL PSYCHOLOGICAL CONSULTING SE | EDMONTON | $500.00 | Cash | ||
MCDANIEL & ASSOCIATES CONSULTANTS LTD | CALGARY | $500.00 | Cash | ||
MCNALLY VALUATIONS INC | EDMONTON | $550.00 | Cash | ||
MCNALLY VALUATIONS INC | EDMONTON | $350.00 | Cash | ||
Subtotal: | $900.00 | ||||
NEXEN INC | CALGARY | $550.00 | Cash | ||
NEXEN INC | CALGARY | $2,200.00 | Cash | ||
NEXEN INC | CALGARY | $12,000.00 | Cash | ||
Subtotal: | $14,750.00 | ||||
NICHOLAS PERELES PROF CORP | CALGARY | $1,000.00 | Cash | ||
NICHOLAS PERELES PROF CORP | CALGARY | $350.00 | Cash | ||
Subtotal: | $1,350.00 | ||||
NORTHLANDS PARK | EDMONTON | $550.00 | Cash | ||
PARKER FORD & MACKAY SPECIALTY OPT | EDMONTON | $550.00 | Cash | ||
PAUL ZIFF & CO NATURAL GAS CONSULT | CALGARY | $275.00 | Cash | ||
PAUL ZIFF & CO NATURAL GAS CONSULT | CALGARY | $250.00 | Cash | ||
PAUL ZIFF & CO NATURAL GAS CONSULT | CALGARY | $250.00 | Cash | ||
PAUL ZIFF & CO NATURAL GAS CONSULT | CALGARY | $500.00 | Cash | ||
Subtotal: | $1,275.00 | ||||
PCL CONSTRUCTION GROUP INC | EDMONTON | $5,000.00 | Cash | ||
PETERS & CO. LIMITED | CALGARY | $1,000.00 | Cash | ||
PHARMACISTS ASSOCIATION OF ALBERTA | EDMONTON | $550.00 | Cash | ||
PIPELLA AND COMPANY BARRISTERS AND SOLICITORS | CALGARY | $550.00 | Cash | ||
PIPELLA AND COMPANY BARRISTERS AND SOLICITORS | CALGARY | $350.00 | Cash | ||
Subtotal: | $900.00 | ||||
QUALICO DEVELOPMENTS WEST LTD | EDMONTON | $550.00 | Cash | ||
ROYAL BANK OF CANADA | EDMONTON | $1,100.00 | Cash | ||
ROYAL BANK OF CANADA | EDMONTON | $2,000.00 | Cash | ||
Subtotal: | $3,100.00 | ||||
SCHUMACHER & ASSOCIATES | WETASKIWIN | $825.00 | Cash | ||
SCOTIABANK | TORONTO - ONTARIO | $2,000.00 | Cash | ||
SECURITY LIFE AND INVESTMENT | CALGARY | $400.00 | Cash | ||
SHAW COMMUNICATIONS INC | CALGARY | $550.00 | Cash | ||
SHELLY'S ENTERPRISE LTD | EDMONTON | $1,000.00 | Cash | ||
SUNCOR ENERGY INC | CALGARY | $6,500.00 | Cash | ||
T. BOWEN & A. ROBERTS PROF CORP | CALGARY | $275.00 | Cash | ||
T. BOWEN & A. ROBERTS PROF CORP | CALGARY | $175.00 | Cash | ||
Subtotal: | $450.00 | ||||
TALISMAN ENERGY INC | CALGARY | $550.00 | Cash | ||
TALISMAN ENERGY INC | CALGARY | $5,000.00 | Cash | ||
TALISMAN ENERGY INC | CALGARY | $1,000.00 | Cash | ||
Subtotal: | $6,550.00 | ||||
TAURUS INVESTMENTS LTD | EDMONTON | $825.00 | Cash | ||
TAURUS INVESTMENTS LTD | EDMONTON | $1,000.00 | Cash | ||
Subtotal: | $1,825.00 | ||||
TECHNA-WEST ENGINEERING LTD | EDMONTON | $550.00 | Cash | ||
TELUS | EDMONTON | $2,200.00 | Cash | ||
TELUS | EDMONTON | $2,200.00 | Cash | ||
TELUS | EDMONTON | $700.00 | Cash | ||
Subtotal: | $5,100.00 | ||||
TERASEN PIPELINES INC | CALGARY | $1,225.00 | Cash | ||
THE COHOS EVAMY | CALGARY | $275.00 | Cash | ||
THE COHOS EVAMY | CALGARY | $275.00 | Cash | ||
Subtotal: | $550.00 | ||||
THE TORONTO DOMINION BANK | EDMONTON | $2,200.00 | Cash | ||
THURBER ENGINEERING LTD | EDMONTON | $550.00 | Cash | ||
TRARION RESOURCES LTD | STONY PLAIN | $500.00 | Cash | ||
VINTERRA PROPERTIES INC | EDMONTON | $1,100.00 | Cash | ||
VINTERRA PROPERTIES INC | EDMONTON | $50.00 | Cash | ||
VINTERRA PROPERTIES INC | EDMONTON | $750.00 | Cash | ||
Subtotal: | $1,900.00 | ||||
WEYERHAEUSER COMPANY LTD | EDMONTON | $550.00 | Cash | ||
WILL CALL OILFIELD SERVICES LTD | SPRUCE GROVE | $550.00 | Cash | ||
WILLIAM E. SEVICK PROFESSIONAL CORP | EDMONTON | $550.00 | Cash | ||
WILLIAM E. SEVICK PROFESSIONAL CORP | EDMONTON | $500.00 | Cash | ||
Subtotal: | $1,050.00 | ||||
CONTRIBUTIONS FROM TRADE UNIONS | |||||
ALBERT & NWT REGIONAL COUNCIL OF CARPENTERS AND ALLIED WORKERS | EDMONTON | $1,000.00 | Cash | ||
ALBERT & NWT REGIONAL COUNCIL OF CARPENTERS AND ALLIED WORKERS | EDMONTON | $275.00 | Cash | ||
ALBERT & NWT REGIONAL COUNCIL OF CARPENTERS AND ALLIED WORKERS | EDMONTON | $1,000.00 | Cash | ||
Subtotal: | $2,275.00 | ||||
AUPE LOCAL 50 | EDMONTON | $2,000.00 | Cash | ||
AUPE LOCAL 9 | EDMONTON | $500.00 | Cash | ||
AUPE LOCAL 9 | EDMONTON | $200.00 | Cash | ||
AUPE LOCAL 9 | EDMONTON | $10,500.00 | Cash | ||
Subtotal: | $11,200.00 | ||||
INTERNATIONAL BROTHERHOOD OF BOILERMAKERS IRON SHIP BUILERS | EDMONTON | $15,000.00 | Cash | ||
INTERNATIONAL BROTHERHOOD OF TEAMST | CALGARY | $500.00 | Cash | ||
INTERNATIONAL UNION OF OPERATING EN | EDMONTON | $3,000.00 | Cash | ||
INTERNATIONAL UNION OF OPERATING EN | EDMONTON | $750.00 | Cash | ||
Subtotal: | $3,750.00 |
2004
POLITICAL PARTY
ANNUAL FINANCIAL STATEMENT
ALBERTA NEW DEMOCRATIC PARTY
CONTRIBUTIONS FROM CORPORATIONS | |||||
629075 ALBERTA LTD | EDMONTON | $400.00 | Cash | ||
ALBERTA BUILDING TRADES COUNCIL INC. | EDMONTON | $4,000.00 | Cash | ||
ALL WRIGHT INFOTECH | EDMONTON | $600.00 | Valued | ||
LYLE S R KANEE PROF CORP | EDMONTON | $420.00 | Cash | ||
P GILL CNC INDUSTRIES LTD | EDMONTON | $500.00 | Cash | ||
CONTRIBUTIONS FROM TRADE UNIONS | |||||
AREA COUNCIL C E P | EDMONTON | $4,000.00 | Cash | ||
C E P NATIONAL | EDMONTON | $1,000.00 | Cash | ||
C E P NATIONAL | EDMONTON | $5,000.00 | Cash | ||
C E P NATIONAL | EDMONTON | $4,000.00 | Cash | ||
Subtotal: | $10,000.00 |
So nice try dave, guess all those blogging awards and the ensuing publicity you get now as a political blogger have gone to your head. Next time you try a drive by smear full of righteous indignation get your facts straight. And before making allegations about union influence over political parties look in your own back yard.
SEE:
Diotte Endorses Mason and NDP
tags
Alberta, Premier,
Alberta NDP, Brian Mason, Ed Stelmach,
election,PC, Edmonton, politics, Conservatives,media, politics, Kevin Taft,
Alberta, Liberals, Paul Hinman, Taft,
blog, daveberta, Dave Cournoyer ,
Good catch, Eugene.
ReplyDeleteThe point of Dave's post was not to show that the NDP is evil from getting union donations, just that it is hypocritical.
ReplyDeleteTruth is not a smear. If Mason really wanted to end union donations he would refuse them to fund this campaign!
Doing otherwise would be hypocritical.
Eugene,
ReplyDeleteYou'd think the Liberals would have enough sense not to go after the NDP in a province where the social democrats are not likely to pick up too many votes anyway. Wouldn't pooling their efforts in this case make more sense? But that's the way the Liberals have always worked, though they did form a coalition of sorts with the NDP in Saskatchewan. I remember back in the seventies when R.A.G. (the old Regina Anarchist Group)was having a meeting at the University. We went for coffee and met a old security guard who knew something about the Makhnovists. I was really surprised. But he also said to us " I don't care if you are anarchists as long as you're not Liberals". That was funny. The particular brand of sleaze from these guys was a bit of joke in the west. Now of course we hope that the same people will start to see through the Harpies. Your dedicated efforts are helping this process along.
"Truth is not a smear. If Mason really wanted to end union donations he would refuse them to fund this campaign!
ReplyDeleteDoing otherwise would be hypocritical."
Nonsense. Calling for such donations to be outlawed and promising to do so if elected in no way requires the NDP to give up such donations now.
Next you'll be saying that political parties that campaign for proportional representation should refuse to run in any election based on the first past the post system or refuse to take office and implement it if they win in one.
Ah, democracy. Beautiful eh? ;)
ReplyDeleteThat's why I'm proud to say I'm against democracy 100 percent.
Good catch, yes.
ReplyDeleteThe NDP-union connection is an old meme-chestnut that keeps coming up, surprisingly. Even anecdotally, in discussions, I've recurrently bumped up against this general and pervasive impression (even among sensible folks) that union or public money is tainted, but if it's corporate, then all right.
It's not conspiracy-mongering or lefty-nutjobby to speculate that this is a product of the bigger neoliberal consensus. I seldom hear the common sense observation that we have business sections in newspapers, but no such thing as a labour section... despite the fact that issues and demographics would justify such an editorial move.
But I'm pointing up the obvious, the nose on your face. Cheers.
Kyle hypocrisy is Liberal policy.
ReplyDelete