HOOPP Beats Many Peers During 2020 Pandemic Year, While OMERS and AIMCo Trail
Posted on 06/01/2021
The Healthcare of Ontario Pension Plan (HOOPP) continues to outperform other Canadian pensions, even during the COVID-19 pandemic year of 2020.
Select Canada Public Fund Investors
Institutional Investor | Reporting | FY15 | FY16 | FY17 | FY18 | FY19 | FY 20 |
---|---|---|---|---|---|---|---|
CDPQ | 31-Dec | 9.10% | 7.60% | 9.30% | 4.20% | 10.40% | 7.70% |
OTPP | 31-Dec | 13.00% | 4.20% | 9.70% | 2.50% | 10.40% | 8.60% |
HOOPP | 31-Dec | 5.10% | 10.40% | 10.90% | 2.20% | 17.10% | 11.40% |
OMERS | 31-Dec | 6.70% | 10.30% | 11.50% | 2.30% | 11.90% | -2.70% |
AIMCo | 31-Dec | 9.10% | 5.80% | 9.30% | 2.30% | 10.60% | 2.5% |
OPTrust | 31-Dec | 8.00% | 6.00% | 9.50% | 1.00% | 11.20% | 8.90% |
To keep the analysis timely, CPP Investments, PSP Investments, BCI were left out due to March FY end dates.
NOTE: June 9, 2021, Updated AIMCo’s numbers from an earlier press release
No comments:
Post a Comment