But this might help change the fortunes of the Conservatives; Quebec to get close to $400 million to fight climate change
Provincial Breakdown
BC | Alta. | Man. / | Ont. | Que. | Atl. | |
Conservative | 40% | 59% | 41% | 40% | 24% | 43% |
Liberal | 29% | 20% | 25% | 35% | 32% | 39% |
New Democratic Party | 20% | 12% | 26% | 16% | 6% | 9% |
Bloc Québécois | -- | -- | -- | -- | 31% | -- |
Green | 11% | 7% | 8% | 8% | 5% | 6% |
Find blog posts, photos, events and more off-site about:
Canada, politics, BQ, NDP, Liberals, Conservatives, polling, Government, election