Polling Firm | Date | Link | Liberal | Conservative | NDP | BQ | Other |
---|---|---|---|---|---|---|---|
Ipsos-Reid | January 21, 2006 | 46 | 157 | 42 | 62* | 1 | |
EKOS | January 20 | 53 | 151 | 41 | 62* | 1 | |
Strategic Counsel | January 19 | 63* | 154 | 28 | 62 | 1 | |
SES Research | January 19 | 88* | 135 | 28 | 56 | 1 | |
EKOS | January 19 | 73* | 135 | 40 | 59 | 1 |
A Conservative majority government......scary.....very scary.....downright really really scary.....with the BQ as oficial opposition as I precogitated here earlier, and with the NDP almost wiping the floor with Liberals. Why it's the Return of Brian Mulroney!
Tags
Canada
Federal Election
Politics
Green Party
NDP
Conservatives
BQ
Liberals
No comments:
Post a Comment